| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| California | 2,939,225 | $51,213 |
|
|
|||||||||||||||||||||||||
| Orange | 15,689,192 | $60,686 |
|
|
|||||||||||||||||||||||||
| Baja | 7,507,998 | $58,851 |
|
|
|||||||||||||||||||||||||
| Redwood | 672,961 | $41,682 |
|
|
|||||||||||||||||||||||||
| Bayside | 10,515,692 | $69,967 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.