Geo-politically balanced.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Grand Shasta | 861,927 | $42,607 |
|
|
|||||||||||||||||||||||||
| South California | 20,388,336 | $59,887 |
|
|
|||||||||||||||||||||||||
| North California | 2,580,787 | $46,742 |
|
|
|||||||||||||||||||||||||
| Pacifica | 5,599,244 | $73,009 |
|
|
|||||||||||||||||||||||||
| Sierra Dorado | 2,967,535 | $57,965 |
|
|
|||||||||||||||||||||||||
| West Dorado | 4,927,239 | $71,788 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.