| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| The Bay | 6,827,040 | $77,936 |
|
|
|||||||||||||||||||||||||
| Santa Angeles | 22,725,524 | $60,001 |
|
|
|||||||||||||||||||||||||
| Tierra Norte | 526,171 | $42,215 |
|
|
|||||||||||||||||||||||||
| Fresnovia | 3,756,766 | $49,765 |
|
|
|||||||||||||||||||||||||
| Midlands | 2,681,812 | $56,080 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.