Try to split California to where all the states have the same geography, social problems and economical state
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| El Valle | 3,324,061 | $48,349 |
|
|
|||||||||||||||||||||||||
| Cali Heights | 443,045 | $42,328 |
|
|
|||||||||||||||||||||||||
| Lower Hieghts | 1,123,188 | $52,607 |
|
|
|||||||||||||||||||||||||
| Napa Dorada | 2,837,971 | $60,678 |
|
|
|||||||||||||||||||||||||
| North Bay | 6,063,524 | $79,937 |
|
|
|||||||||||||||||||||||||
| Kern Lowlands | 5,073,164 | $54,814 |
|
|
|||||||||||||||||||||||||
| South Bay | 14,378,373 | $61,558 |
|
|
|||||||||||||||||||||||||
| Lower Cali | 3,273,987 | $62,511 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.