Seven Californias
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Gold Country | 3,604,829 | $59,113 |
|
|
|||||||||||||||||||||||||
| North Coast | 1,159,113 | $61,322 |
|
|
|||||||||||||||||||||||||
| Jefferson | 664,525 | $43,076 |
|
|
|||||||||||||||||||||||||
| Central Coast | 6,618,520 | $78,635 |
|
|
|||||||||||||||||||||||||
| Heartland | 3,661,831 | $47,800 |
|
|
|||||||||||||||||||||||||
| Movieland | 11,086,412 | $58,134 |
|
|
|||||||||||||||||||||||||
| Oasis | 10,529,838 | $63,427 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.