| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| North California | 3,209,621 | $55,051 |
|
|
|||||||||||||||||||||||||
| San Andreas | 1,980,561 | $65,934 |
|
|
|||||||||||||||||||||||||
| East California | 7,982,530 | $57,972 |
|
|
|||||||||||||||||||||||||
| California | 16,885,032 | $59,525 |
|
|
|||||||||||||||||||||||||
| Bayside | 7,267,324 | $73,074 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.