| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| NorCal | 1,767,106 | $50,189 |
|
|
|||||||||||||||||||||||||
| SouthCoast | 1,932,708 | $67,106 |
|
|
|||||||||||||||||||||||||
| SanAngeles | 15,962,364 | $61,244 |
|
|
|||||||||||||||||||||||||
| California | 5,563,605 | $51,389 |
|
|
|||||||||||||||||||||||||
| SeirraPlaya | 4,665,363 | $55,228 |
|
|
|||||||||||||||||||||||||
| BayCoast | 6,626,167 | $78,679 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.