Just for kick and giggles
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Dee Gordon | 19,451,537 | $59,621 |
|
|
|||||||||||||||||||||||||
| Tony Gwynn | 3,273,987 | $62,511 |
|
|
|||||||||||||||||||||||||
| Reggie Jackson | 12,651,997 | $66,126 |
|
|
|||||||||||||||||||||||||
| Nolan Ryan | 1,421,376 | $56,088 |
|
|
|||||||||||||||||||||||||
| The Big Fun | 108,772 | $42,449 |
|
|
|||||||||||||||||||||||||
| and so north nobody cares | 417,399 | $42,148 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.