I don't know man.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| LA-Southern | 22,725,524 | $60,001 |
|
|
|||||||||||||||||||||||||
| West | 1,725,839 | $45,824 |
|
|
|||||||||||||||||||||||||
| The Bay + More | 8,757,255 | $71,844 |
|
|
|||||||||||||||||||||||||
| Sacramento/Lake Tahoe | 2,601,106 | $56,963 |
|
|
|||||||||||||||||||||||||
| North | 707,589 | $42,061 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.