That's the way it should be.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Coastal California | 24,097,393 | $66,315 |
|
|
|||||||||||||||||||||||||
| Eastern California | 5,246,651 | $54,406 |
|
|
|||||||||||||||||||||||||
| Central California | 3,286,297 | $48,276 |
|
|
|||||||||||||||||||||||||
| Northeast California | 3,079,216 | $55,309 |
|
|
|||||||||||||||||||||||||
| Northwest California | 1,615,511 | $62,678 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.