Makes perfect geographic sense.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Desert Dunes | 4,440,153 | $55,639 |
|
|
|||||||||||||||||||||||||
| Megaplex South | 17,208,752 | $61,987 |
|
|
|||||||||||||||||||||||||
| Farmer's Pride | 4,091,598 | $48,140 |
|
|
|||||||||||||||||||||||||
| Wilderland | 1,785,635 | $51,340 |
|
|
|||||||||||||||||||||||||
| NorCal | 9,798,930 | $72,163 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.