Loosely based on the California geographical regions.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Sierra Nevada | 3,113,834 | $54,878 |
|
|
|||||||||||||||||||||||||
| California Desert | 4,425,972 | $55,625 |
|
|
|||||||||||||||||||||||||
| Southern Califonia | 17,478,873 | $61,944 |
|
|
|||||||||||||||||||||||||
| Central California | 3,877,545 | $48,231 |
|
|
|||||||||||||||||||||||||
| Northern California | 7,042,366 | $77,390 |
|
|
|||||||||||||||||||||||||
| Alta Northern California | 578,723 | $45,832 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.