Do you really want to go all the way to the Lower East Side every time you want Tacos?
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Delicious Snacksdom | 4,434,705 | $63,473 |
|
|
|||||||||||||||||||||||||
| Doctor Sirland | 4,687,400 | $58,372 |
|
|
|||||||||||||||||||||||||
| Jeremy Jensenland | 13,351,058 | $56,384 |
|
|
|||||||||||||||||||||||||
| Tacos-Tacos United | 2,960,353 | $56,041 |
|
|
|||||||||||||||||||||||||
| D-Deliciousnous States of T-Tacos | 5,400,401 | $67,851 |
|
|
|||||||||||||||||||||||||
| Sir Doctorland | 5,293,993 | $70,326 |
|
|
|||||||||||||||||||||||||
| Kingdom of Waimo | 389,403 | $83,351 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.