Similarities of demographics.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| East California | 7,289,703 | $63,794 |
|
|
|||||||||||||||||||||||||
| Evergreen | 11,853,322 | $67,264 |
|
|
|||||||||||||||||||||||||
| Norcal | 2,118,511 | $52,875 |
|
|
|||||||||||||||||||||||||
| Sequoia | 1,703,133 | $48,774 |
|
|
|||||||||||||||||||||||||
| Salton | 3,273,987 | $62,511 |
|
|
|||||||||||||||||||||||||
| Ventura | 11,086,412 | $58,134 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.