| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Northern California | 1,907,811 | $54,430 |
|
|
|||||||||||||||||||||||||
| ??? | 3,453,924 | $54,791 |
|
|
|||||||||||||||||||||||||
| Ew, Snobs | 389,403 | $83,351 |
|
|
|||||||||||||||||||||||||
| Northern California South | 6,571,550 | $77,613 |
|
|
|||||||||||||||||||||||||
| Southern California | 25,002,380 | $59,187 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.