Group those in same relative area
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Upper California | 443,045 | $42,328 |
|
|
|||||||||||||||||||||||||
| Mendocino | 2,139,445 | $59,376 |
|
|
|||||||||||||||||||||||||
| Sierra Nevada | 2,113,434 | $59,537 |
|
|
|||||||||||||||||||||||||
| Santa Valle | 7,269,314 | $72,588 |
|
|
|||||||||||||||||||||||||
| Western California | 1,826,551 | $46,254 |
|
|
|||||||||||||||||||||||||
| Greater Los Angeles | 12,195,686 | $57,458 |
|
|
|||||||||||||||||||||||||
| South California | 10,529,838 | $63,427 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.