Historical and geographic.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| San Diego | 19,575,221 | $61,229 |
|
|
|||||||||||||||||||||||||
| Desert | 2,073,684 | $55,044 |
|
|
|||||||||||||||||||||||||
| Golden | 788,868 | $65,303 |
|
|
|||||||||||||||||||||||||
| Bay | 2,406,058 | $71,787 |
|
|
|||||||||||||||||||||||||
| North California | 613,748 | $42,392 |
|
|
|||||||||||||||||||||||||
| Sacramento | 8,232,528 | $66,932 |
|
|
|||||||||||||||||||||||||
| San Juagquin | 2,826,009 | $46,372 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.