| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Cal Norte | 3,369,895 | $53,701 |
|
|
|||||||||||||||||||||||||
| 0101001101101001011011000110100101100011 | 8,599,303 | $75,244 |
|
|
|||||||||||||||||||||||||
| San Angeles | 16,785,158 | $61,978 |
|
|
|||||||||||||||||||||||||
| Encima Mexico | 5,246,651 | $54,406 |
|
|
|||||||||||||||||||||||||
| Middlefornia | 3,324,061 | $48,349 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.