| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| San Gabriel | 12,861,864 | $60,630 |
|
|
|||||||||||||||||||||||||
| Mojave | 7,507,998 | $58,851 |
|
|
|||||||||||||||||||||||||
| Ventura | 6,151,389 | $53,963 |
|
|
|||||||||||||||||||||||||
| Yerba Buena | 2,044,037 | $80,054 |
|
|
|||||||||||||||||||||||||
| Jefferson | 3,369,895 | $53,701 |
|
|
|||||||||||||||||||||||||
| Sonoma | 5,389,885 | $77,353 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.