Native southern Californians all think this way.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| The Good Part | 21,474,743 | $65,330 |
|
|
|||||||||||||||||||||||||
| Lifted Trucks Going 90MPH | 4,407,498 | $55,680 |
|
|
|||||||||||||||||||||||||
| This Sucks | 8,388,932 | $58,627 |
|
|
|||||||||||||||||||||||||
| Road Trip | 1,230,257 | $56,784 |
|
|
|||||||||||||||||||||||||
| Stoned and Drunk | 1,123,249 | $62,685 |
|
|
|||||||||||||||||||||||||
| Here Be Dragons | 700,389 | $42,682 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.