Why? The bottom is already basically Mexico, all the states not colored dark turquoise or light turquoise do not have a democratic majority and everything else does have a democratic majority.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Communist Land | 22,237,792 | $62,483 |
|
|
|||||||||||||||||||||||||
| Freedom, Democracy, Guns, AMERICA! | 3,748,486 | $50,393 |
|
|
|||||||||||||||||||||||||
| GDI Commie Land | 2,042,226 | $55,124 |
|
|
|||||||||||||||||||||||||
| GDI Freedom Land | 5,214,822 | $67,650 |
|
|
|||||||||||||||||||||||||
| Mexico | 3,273,987 | $62,511 |
|
|
|||||||||||||||||||||||||
| The Capital of Communism | 807,755 | $73,802 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.