| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| SoCal | 14,108,252 | $61,603 |
|
|
|||||||||||||||||||||||||
| Sierra | 7,540,653 | $58,816 |
|
|
|||||||||||||||||||||||||
| Central Cal | 3,105,316 | $49,647 |
|
|
|||||||||||||||||||||||||
| Monterrey | 6,345,985 | $70,657 |
|
|
|||||||||||||||||||||||||
| Yerba Buena | 1,781,697 | $82,296 |
|
|
|||||||||||||||||||||||||
| Sonoma | 2,876,932 | $60,545 |
|
|
|||||||||||||||||||||||||
| NorCal | 1,566,233 | $49,434 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.