In all honesty I'd break things up even more so if the map weren't limited to keeping things together by county. Some counties, such as Madera and Mariposa, have two distinct regions with very different priorities.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Fertilefornia | 4,343,655 | $49,148 |
|
|
|||||||||||||||||||||||||
| Desertfornia | 4,407,498 | $55,680 |
|
|
|||||||||||||||||||||||||
| LA-Fornia | 17,208,752 | $61,987 |
|
|
|||||||||||||||||||||||||
| Oregon-Fornia | 443,045 | $42,328 |
|
|
|||||||||||||||||||||||||
| Coastifornia | 2,792,520 | $78,996 |
|
|
|||||||||||||||||||||||||
| San Franfornia | 4,763,089 | $76,559 |
|
|
|||||||||||||||||||||||||
| Wineifornia | 707,677 | $61,391 |
|
|
|||||||||||||||||||||||||
| Sacrifornia | 2,658,832 | $55,267 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.