Creates regions that reflect similar economies, population densities, geography, and political leanings.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Riverside | 4,407,498 | $55,680 |
|
|
|||||||||||||||||||||||||
| Steinbeck | 4,078,746 | $48,050 |
|
|
|||||||||||||||||||||||||
| Southern California | 15,962,364 | $61,244 |
|
|
|||||||||||||||||||||||||
| Central California | 1,988,175 | $67,059 |
|
|
|||||||||||||||||||||||||
| San Francisco | 6,146,854 | $80,262 |
|
|
|||||||||||||||||||||||||
| Muir | 1,444,182 | $53,079 |
|
|
|||||||||||||||||||||||||
| Napa | 3,297,249 | $59,718 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.