| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Scrubensis | 22,188,091 | $63,894 |
|
|
|||||||||||||||||||||||||
| Mojavensis | 3,340,533 | $51,678 |
|
|
|||||||||||||||||||||||||
| Sonorarama | 2,366,469 | $56,190 |
|
|
|||||||||||||||||||||||||
| Valleyana | 8,114,132 | $63,534 |
|
|
|||||||||||||||||||||||||
| Buttelama | 1,315,843 | $51,069 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.