| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Far North | 1,759,367 | $53,400 |
|
|
|||||||||||||||||||||||||
| Redwoods & Hippie | 1,201,302 | $60,409 |
|
|
|||||||||||||||||||||||||
| Central Val | 3,822,078 | $48,001 |
|
|
|||||||||||||||||||||||||
| Sac & Bay | 7,848,195 | $72,636 |
|
|
|||||||||||||||||||||||||
| De Sur | 21,886,371 | $60,548 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.