| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Southern California | 22,725,524 | $60,001 |
|
|
|||||||||||||||||||||||||
| East Calfornia | 666,051 | $68,446 |
|
|
|||||||||||||||||||||||||
| Central California | 12,011,263 | $65,494 |
|
|
|||||||||||||||||||||||||
| North California | 1,114,475 | $43,267 |
|
|
|||||||||||||||||||||||||
| Starfleet | 807,755 | $73,802 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.