| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| North CA | 947,616 | $42,440 |
|
|
|||||||||||||||||||||||||
| South CA | 10,529,838 | $63,427 |
|
|
|||||||||||||||||||||||||
| Sierra Nevada | 952,912 | $62,268 |
|
|
|||||||||||||||||||||||||
| West CA | 12,611,885 | $57,551 |
|
|
|||||||||||||||||||||||||
| Central Valley | 4,848,895 | $51,323 |
|
|
|||||||||||||||||||||||||
| Bay Area | 7,433,922 | $78,111 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.