Political affiliations and similar geography. Plus, every state has ocean access.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Baja | 3,273,987 | $62,511 |
|
|
|||||||||||||||||||||||||
| Evergreen | 11,927,917 | $67,104 |
|
|
|||||||||||||||||||||||||
| Deseret | 7,288,506 | $63,794 |
|
|
|||||||||||||||||||||||||
| Pacifica | 12,789,545 | $56,865 |
|
|
|||||||||||||||||||||||||
| Yuba | 2,045,113 | $53,039 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.