| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Burwski | 2,098,103 | $61,933 |
|
|
|||||||||||||||||||||||||
| Dandy | 19,151,627 | $61,203 |
|
|
|||||||||||||||||||||||||
| Romeo | 559,194 | $41,820 |
|
|
|||||||||||||||||||||||||
| PiggySmalls | 4,186,230 | $53,243 |
|
|
|||||||||||||||||||||||||
| Waldo | 1,687,081 | $50,653 |
|
|
|||||||||||||||||||||||||
| Bran | 8,835,078 | $69,502 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.