I just think it fits.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| The Northern Lands | 526,171 | $42,215 |
|
|
|||||||||||||||||||||||||
| The Floating lands | 1,421,376 | $56,088 |
|
|
|||||||||||||||||||||||||
| The coastal region | 5,486,567 | $64,431 |
|
|
|||||||||||||||||||||||||
| The Bay Area | 5,383,189 | $74,743 |
|
|
|||||||||||||||||||||||||
| The Sierra-Navadas | 1,782,241 | $45,975 |
|
|
|||||||||||||||||||||||||
| The Southland | 22,725,524 | $60,001 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.