evenly devides arabal land asets
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Balifornia | 3,014,971 | $65,091 |
|
|
|||||||||||||||||||||||||
| California | 13,503,158 | $57,494 |
|
|
|||||||||||||||||||||||||
| Dalifornia | 15,464,582 | $60,224 |
|
|
|||||||||||||||||||||||||
| Falifornia | 4,870,691 | $76,719 |
|
|
|||||||||||||||||||||||||
| Galifornia | 471,666 | $60,722 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.