| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| aasdmkakld | 6,618,520 | $78,635 |
|
|
|||||||||||||||||||||||||
| salksdma | 11,356,533 | $58,175 |
|
|
|||||||||||||||||||||||||
| dkamsd | 4,125,450 | $48,158 |
|
|
|||||||||||||||||||||||||
| fkmlasd | 3,747,111 | $62,570 |
|
|
|||||||||||||||||||||||||
| gokamsd | 10,529,838 | $63,427 |
|
|
|||||||||||||||||||||||||
| asdh | 947,616 | $42,440 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.