I just like the colors
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Noca | 495,994 | $42,038 |
|
|
|||||||||||||||||||||||||
| Minoca | 1,269,591 | $56,612 |
|
|
|||||||||||||||||||||||||
| Mica | 10,819,443 | $69,154 |
|
|
|||||||||||||||||||||||||
| Misoca | 2,014,516 | $48,942 |
|
|
|||||||||||||||||||||||||
| Soca | 22,725,524 | $60,001 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.