Eureka-Predominantly white, established families Califas-Heavily Latino, agricultural outside LA CC-White/Latino mix, wealthier costal communities & ag. Beachside-Wealthier coastal community, tourism, military GV-Diverse-Heavy agricultural GG-Diverse liberal "Bay Area" counties
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Eureka | 1,720,929 | $51,679 |
|
|
|||||||||||||||||||||||||
| Califas | 17,073,531 | $54,691 |
|
|
|||||||||||||||||||||||||
| Central Coast | 1,932,708 | $67,106 |
|
|
|||||||||||||||||||||||||
| Beachside | 6,122,340 | $69,318 |
|
|
|||||||||||||||||||||||||
| Great Valley | 3,041,638 | $54,381 |
|
|
|||||||||||||||||||||||||
| Golden Gate | 7,433,922 | $78,111 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.