arranged by landscape
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Suburbia | 17,208,752 | $61,987 |
|
|
|||||||||||||||||||||||||
| Bayside | 6,561,063 | $79,322 |
|
|
|||||||||||||||||||||||||
| Winey | 1,275,076 | $63,137 |
|
|
|||||||||||||||||||||||||
| Deserted | 7,531,288 | $53,153 |
|
|
|||||||||||||||||||||||||
| Sierra nevada | 4,286,817 | $54,737 |
|
|
|||||||||||||||||||||||||
| Redwood | 462,072 | $41,661 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.