| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| New Oregon | 443,045 | $42,328 |
|
|
|||||||||||||||||||||||||
| New Texas | 1,063,434 | $51,273 |
|
|
|||||||||||||||||||||||||
| New Arizona | 9,297,338 | $73,208 |
|
|
|||||||||||||||||||||||||
| New Nevada | 3,795,727 | $49,812 |
|
|
|||||||||||||||||||||||||
| New California | 14,236,715 | $57,114 |
|
|
|||||||||||||||||||||||||
| California | 8,488,809 | $65,605 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.