| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| California Classic | 14,378,373 | $61,558 |
|
|
|||||||||||||||||||||||||
| Golden State | 7,993,165 | $76,263 |
|
|
|||||||||||||||||||||||||
| Southern California | 8,347,151 | $57,760 |
|
|
|||||||||||||||||||||||||
| Northern California | 774,350 | $42,501 |
|
|
|||||||||||||||||||||||||
| Central California | 3,849,792 | $56,296 |
|
|
|||||||||||||||||||||||||
| California West | 1,982,237 | $45,527 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.