based on crazy
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Alta California North | 937,334 | $42,890 |
|
|
|||||||||||||||||||||||||
| Alta California | 9,017,250 | $72,756 |
|
|
|||||||||||||||||||||||||
| California | 2,421,248 | $48,376 |
|
|
|||||||||||||||||||||||||
| Alta California South | 4,264,741 | $57,420 |
|
|
|||||||||||||||||||||||||
| Los angeles | 12,195,686 | $57,458 |
|
|
|||||||||||||||||||||||||
| South California | 8,488,809 | $65,605 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.