made Alta California have a larger population
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Alta California North | 5,348,602 | $68,505 |
|
|
|||||||||||||||||||||||||
| Shasta | 3,408,099 | $55,879 |
|
|
|||||||||||||||||||||||||
| Alta California | 5,230,510 | $67,591 |
|
|
|||||||||||||||||||||||||
| California | 3,762,636 | $52,193 |
|
|
|||||||||||||||||||||||||
| Los Angeles | 11,086,412 | $58,134 |
|
|
|||||||||||||||||||||||||
| South California | 8,488,809 | $65,605 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.