Division of NorCal and SoCal, coastal and non-coastal. NorCal is divided so that most areas adjacent to Bayside are in one state, Yosemite is in one state of its own, 2 coastal states and 2 most northern states are one, Emyatbin is filled with states bordering other non-Californian states.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Bayside | 6,061,728 | $73,431 |
|
|
|||||||||||||||||||||||||
| Flushing | 17,478,873 | $61,944 |
|
|
|||||||||||||||||||||||||
| Kings | 5,924,997 | $60,913 |
|
|
|||||||||||||||||||||||||
| Springston | 5,246,651 | $54,406 |
|
|
|||||||||||||||||||||||||
| Yosemite | 1,038,214 | $46,047 |
|
|
|||||||||||||||||||||||||
| Woodston | 217,031 | $39,775 |
|
|
|||||||||||||||||||||||||
| Yatbin | 511,857 | $44,236 |
|
|
|||||||||||||||||||||||||
| Emyatbin | 845,717 | $62,394 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.