| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Southern California | 17,918,669 | $60,139 |
|
|
|||||||||||||||||||||||||
| San Diego | 3,273,987 | $62,511 |
|
|
|||||||||||||||||||||||||
| Central California | 4,217,484 | $48,421 |
|
|
|||||||||||||||||||||||||
| Central Californian Coast | 1,372,254 | $62,080 |
|
|
|||||||||||||||||||||||||
| California Bay Cities | 8,051,408 | $72,922 |
|
|
|||||||||||||||||||||||||
| Nothern California | 1,683,511 | $51,944 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.