| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| San Angeles | 15,962,364 | $61,244 |
|
|
|||||||||||||||||||||||||
| Imperial Inland | 5,246,651 | $54,406 |
|
|
|||||||||||||||||||||||||
| Central Coastal | 4,038,908 | $76,348 |
|
|
|||||||||||||||||||||||||
| Greater Bay Area | 7,693,446 | $68,645 |
|
|
|||||||||||||||||||||||||
| Central Inland | 2,637,025 | $46,851 |
|
|
|||||||||||||||||||||||||
| California Confederation | 1,216,052 | $55,669 |
|
|
|||||||||||||||||||||||||
| South Oregon | 530,622 | $42,524 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.