Because it's the right thing to do.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| SoCal | 21,616,250 | $60,562 |
|
|
|||||||||||||||||||||||||
| NorCal | 7,502,859 | $73,977 |
|
|
|||||||||||||||||||||||||
| Flatsville | 3,548,996 | $49,122 |
|
|
|||||||||||||||||||||||||
| Oregon | 443,045 | $42,328 |
|
|
|||||||||||||||||||||||||
| Sacramento | 4,213,918 | $59,525 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.