Division of NorCal and SoCal, coastal and non-coastal. NorCal is divided so that most areas adjacent to Bayside are in one state, Yosemite is in one state of its own, some other northern states are one, Emyatbin is filled with states bordering other non-Californian states.
Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
Bayside | 5,246,545 | $74,888 |
|
|
|||||||||||||||||||||||||
Eureka | 4,649,571 | $66,840 |
|
|
|||||||||||||||||||||||||
Yosemite | 2,080,159 | $47,824 |
|
|
|||||||||||||||||||||||||
Emyatbin | 5,858,984 | $53,379 |
|
|
|||||||||||||||||||||||||
Yatbin | 710,879 | $44,479 |
|
|
|||||||||||||||||||||||||
Archwen | 883,858 | $59,602 |
|
|
|||||||||||||||||||||||||
Flushing | 17,895,072 | $61,901 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.