Only one that makes sense
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Southern California | 21,616,250 | $60,562 |
|
|
|||||||||||||||||||||||||
| Eastern California | 3,438,414 | $46,933 |
|
|
|||||||||||||||||||||||||
| Coastal California | 2,792,520 | $78,996 |
|
|
|||||||||||||||||||||||||
| Bay Area | 6,885,691 | $68,054 |
|
|
|||||||||||||||||||||||||
| Northern California | 1,784,438 | $51,334 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.