| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| California | 27,308,003 | $61,735 |
|
|
|||||||||||||||||||||||||
| Cakifornia 2 | 4,767,342 | $64,360 |
|
|
|||||||||||||||||||||||||
| California 3 | 3,667,618 | $59,798 |
|
|
|||||||||||||||||||||||||
| Cakifornia 4 | 597,844 | $43,098 |
|
|
|||||||||||||||||||||||||
| California 5 | 176,506 | $40,275 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.