Division of NorCal and SoCal, coastal and non-coastal. NorCal is divided so that most areas adjacent to Bayside are in one state, Yosemite is in one state of its own, and northern border states are one.
Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
Bayside | 7,905,588 | $76,894 |
|
|
|||||||||||||||||||||||||
Yosemite | 2,817,466 | $48,344 |
|
|
|||||||||||||||||||||||||
Yolo | 2,646,336 | $53,720 |
|
|
|||||||||||||||||||||||||
Flushing | 17,478,873 | $61,944 |
|
|
|||||||||||||||||||||||||
SoCal | 5,246,651 | $54,406 |
|
|
|||||||||||||||||||||||||
Emyatbin | 540,604 | $63,474 |
|
|
|||||||||||||||||||||||||
Yatbin | 689,550 | $44,300 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.