California will be broken up regionally. The Wilson's are because President Woodrow Wilson deserves a state in his name. The other names were random
Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
New Canada | 506,245 | $42,049 |
|
|
|||||||||||||||||||||||||
North Wilson | 10,529,838 | $63,427 |
|
|
|||||||||||||||||||||||||
Aberdeen | 4,150,718 | $59,900 |
|
|
|||||||||||||||||||||||||
South Wilson | 14,210,202 | $56,250 |
|
|
|||||||||||||||||||||||||
New California | 7,120,310 | $72,157 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.