Division of NorCal and SoCal, coastal and non-coastal. NorCal is divided so that most areas adjacent to Bayside are in one state, Yosemite is in one state of its own, and northern border states are one.
Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
Bayside | 7,097,833 | $77,282 |
|
|
|||||||||||||||||||||||||
Yosemite | 2,599,261 | $46,728 |
|
|
|||||||||||||||||||||||||
Yolo | 2,625,007 | $53,737 |
|
|
|||||||||||||||||||||||||
Emyatbin | 758,809 | $64,498 |
|
|
|||||||||||||||||||||||||
Yatbin | 710,879 | $44,479 |
|
|
|||||||||||||||||||||||||
Flushing | 17,478,873 | $61,944 |
|
|
|||||||||||||||||||||||||
SoCal | 5,246,651 | $54,406 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.